Choosing the right Merre Blend!
- Estelle Madaffari
- 1 day ago
- 1 min read

Here is a quick reference guide on our range. Note - The nutritonal information is only estimations - always read the label!
Merre Granola Range – Summary (per 100g) |
|
|
|
|
|
Granola flavour | Taste profile | Sugar (g/100g)* | Fat (g/100g)* | Protein (g/100g)* | Notes |
Nut Clusters | Oat Free, Nutty, Crunchy | ~15–18 | ~24–30 | ~12–14 | Award Winner, Best Seller |
Flaked Almond & Vanilla | Vanilla, Aussie Almonds | ~16–20 | ~20–24 | ~10–12 | Almond & Vanilla bursts |
Original Beauty | Light honey + cinnamon | ~16–20 | ~10–14 | ~8–9 | Nut-free option |
Farmhouse Blend | 3 Nuts, honey, cinnamon | ~18–22 | ~20–24 | ~10–12 | Award Winner, Signature Blend |
Maple Almond Clusters | Maple sweet + almond | ~18–22 | ~18–22 | ~10–12 | Award Winner Crunchy clusters balls |
Honey Oat Clusters | Sweet honey, toasted oat | ~20–24 | ~14–18 | ~9–10 | Award Winner, Nut Free - Crunchy clusters balls |
Maple & Coconut Clusters | Oil Free, Sweet maple, coconut, seeds | ~20–24 | ~20–25 | ~8–10 | Award Winner, Best Seller |
Pecan & Spice | Sweet, warm spices | ~22–26 | ~22–26 | ~9–11 | Richest flavour, different |



Comments